Peddie Aquatics Meet Information
FALL/WINTER
2003-2004 MEET SCHEDULE |
|||||
DATE |
MEET |
MEET
TYPE |
WHO
ATTENDS |
LOCATION |
RESULTS |
Nov
2 |
Gingerbread |
Mini
|
All
8/Unders |
Ridgewood
'Y" |
|
Nov
8-9 |
Fall
Festival |
Gold/Silver |
All
who have cuts |
Princeton
U. |
|
| Nov 8-9 | Garden State Cup | Bronze | All Non Fall Festival | Bayonne | |
| Nov 22 | Andy O'Grady | Gold/Silver | TENTATIVE | Bergen C. C. | |
| Nov 23 | Thanksgiving Classic | Mini/Bronze | All 8/u & Bronze | Peddie*** | |
| Dec 7 | Lehman Memorial | Mini/S/Bronze | All non Gold | Clifton | Cancelled |
| Dec 12-14 | Holiday Classic | Gold + | All who have cuts | Rutgers U. | |
Jan. 9-11 |
Burgdorff Invitational | Gold + | All who have cuts | Rutgers U. | |
| Jan 3-4 | Winterfest | Silver+ | All who have cuts | Rutgers U. | |
Jan 10-11 |
Winter Blizzard | Bronze/Silver | All non Winterfest | GCIT | |
| Jan 11 | January Freeze | Mini | All 8/Unders | Wilmington, DE | |
| Jan 17 | Jersey Gators | Dual Meet | All 12/Unders | 9AM Cranford, NJ | |
| Feb. 4 | Lawrence Lightning | Dual Meet | All 12/Unders | 6 PM, Lawrence | |
| Feb 6-8 | Sweetheart | Gold/Silver/Bronze | All 9/Overs | Jersey Wahoos | |
| Feb 15 | Mini Champs | Mini | All 8/Unders | Seton Hall U. | |
| Feb 28-29 | 9-10 Champs | Silver/Bronze | All non Gold 9-10's |
Bergen C.C. | |
| March 6-7 | Bronze Champs | Bronze | 11-16 year old Bronze | Raritan Valley C.C. | |
| March 13-14 | Middle Atlantic Mini Champs | Mini | 8/unders | GCIT | |
| March 13-14 | Silver Champs | Silver | 11/Over Silvers | Rutgers U. | |
| March 19-21 | Junior Olympics | Gold | All gold cuts | Rutgers U. | |
| April 1-3 | Eastern Zone Champs | Top 8 finishers at Junior Olympics may apply to Eastern Zone Champs.Top 2 are guaranteed a spot on the team. Held in Manassas, Virginia this year. | |||
![]() |
| Red Cross Safety School |